Cost: Member - $760 | Non-member - $990
Enjoy access to all courses, listed below, from the WANP's 2026 Annual Conference! This bundle includes 26 lectures offering a total of 29 Category 1 credits (including 9 Pharmacology credits and 1.25 Health Equity credits).
| Presentation Title | Presenter | Cat 1 CE Credits | Pharm CE Credits | HE CE Credits |
| Neurocognitive Condition Unmasking in Perimenopause and Menopause | Leslie Fuller, ND, & Marsha Hamilton, ND, MSCP | 1.5 | 0.5 | 0 |
| Prescribing Dance for Brain Health | Kathryn Hightower, ND | 1 | 0 | 0 |
| GLP-1 Agonists in Autoimmunity | Jennifer Bennett, ND, EAMP | 1 | 1 | 0 |
| Herbal Approaches to Pain Management | Duncan Lynch, ND, RH(AHG) | 1 | 1 | 0 |
| Reproductive Physiology: Nuances between Fertility Care and Perimenopause Care | Khivan Oberoi, ND, & Stefani Hayes, ND, LAc | 1 | 0 | 0 |
| Innovations in the Evaluation and Management of Sarcopenia | David Barry, ND, DC, PhD | 1.5 | 0 | 0 |
| Uncovering the Hidden Risk: Adverse pregnancy and postpartum outcomes as predictors of cardiovascular disease in women | Danielle Watson, ND | 1.5 | 0 | 0 |
| Group Medical Visits: A powerful naturopathic care delivery model | Greg Yasuda, ND | 1 | 0 | 0 |
| Clinical Pearls for Biofilm Management | Paul Anderson, ND | 1 | 0.5 | 0 |
| Modulating the Immune System with Immunotherapy | Darin Ingels, ND, FAAEM, FMAPS | 1 | 1 | 0 |
| Protocols for mitochondrial resilience & epigenetic renewal | LuLu Shimek, ND, FMCP-M | 1 | 0 | 0 |
| Empowering Naturopathic Physicians to Drive Health Equity and Optimal Wellness for All | Dennis Godby, ND, MA | 0.75 | 0 | 0.75 |
| Beyond Hormones, Weight Loss, and Heart Health: Troubleshooting loneliness and loss of community in midlife and aging | Sunita Iyer, ND, LM | 1 | 0 | 0.5 |
| Talking to Patients About Sexual Health: Brief assessment and education | Elizabeth Bird, PhD, CST | 1 | 0 | 0 |
| Uprooting Eczema from the Inside Out | Sharum Sharif, ND | 1 | 0 | 0 |
| How Highs Hurt Your Heart: Cardiovascular effects of recreational substances | Bill Walter, ND | 1 | 1 | 0 |
| Clinical Pearls and Co-Morbidities in Mast Cell Disorders | Lela Altman, ND, LAc, FABNG | 1.5 | 0.5 | 0 |
| Reclaiming Metabolic Health: Ancient wisdom meets modern science | Virender Sodhi, MD (Ayurveda), ND | 1 | 1 | 0 |
| Next-Generation Approaches in Cardiovascular Care | Brenden Cochran, ND, FAAO | 1.25 | 0.5 | 0 |
| Applying matrix physiology in naturopathic detoxification | Mark Iwanicki, ND, LAc | 1 | 0 | 0 |
| An Integrative, Comprehensive Approach to Treating Pain | Ashok Bhandari, ND, MS | 0.75 | 0 | 0 |
| Providing Care to Minors in Washington State | Brendan Smith, ND | 1 | 0 | 0 |
| Peptide Therapy for Patients with Complex Chronic Illness | Nafysa Parpia, ND | 0.75 | 0.75 | 0 |
| A Naturopathic Approach to "Difficult to Treat" Depression | Constance Ohlinger, ND | 1.5 | 0.5 | 0 |
| Pain Management: Key concepts and assessment | Bill Walter, ND | 1.5 | 0 | 0 |
| Understanding & Treating Visceral Hypersensitivity | Megan Taylor, ND, FABNG | 1.5 | 0.75 | 0 |
| 29 | 9 | 1.25 |
Originally presented May 1-3, 2026.
