Cost: Non-members: $65 | Member: $35 | Student: $15 It is believed that the bitter taste and the bitter receptors that receive the bitter substance have predated the Neanderthal human. These ancient tastes one that has been theories to prevent toxic poisoning have now...
Cost: Non-members: $65 | Member: $35 | Student: $15 While eczema is a complicated disease with multiple underlying pathologies, there is abundant evidence that a large part of the underlying root cause of eczema stems from gut microbiome dysfunction. This presentation...
Cost: Non-members: $65 | Member: $35 | Student: $15 We all know a healthy microbiome is crucial to health. But how can we deliver personalized medicine for our patients' microbiomes when many stool tests reveal less than 5% of the microbiome and most probiotics make...
Cost: Non-members: $65 | Member: $35 | Student: $15 Ever wonder what stool test you should be ordering for your patient? In this lecture, we will review the research to assess culture, PCR, and next generation sequencing stool testing, including 16S rRNA sequencing,...
Cost: Non-members: $65 | Member: $35 | Student: $15 Diet culture has done plenty of harm to people’s physical and mental health throughout the years. This is NOT a diet culture talk. During this talk, we will be discussing specific nutritional approaches that can be...
Cost: Non-members: $65 | Member: $35 | Student: $15 Irritable bowel syndrome (IBS) is THE most common gastrointestinal diagnosis, with an estimated 10-15% of adults in the United States experiencing symptoms consistent with this condition (Camilleri, 2021). Since the...
Cost -- Member: $120 | Non-member: $240 Enjoy access to every Gastroenterology course from our CONNECT 2020 conference! This bundle includes 4 lectures offering a total of 4 Category 1 credits. Plato’s Allegory of the Cave: A Primer on Fatty Liver ~ Asia Muhammad, ND...
Cost -- Student: $15 | Member: $35 | Non-member: $65 Non alcoholic fatty liver disease is slated to become the #1 reason for liver transplants in the next 10-15 years, displacing hepatitis C and alcoholism. 88% of people with metabolic syndrome have underlying fatty...
Cost -- Student: $15 | Member: $35 | Non-member: $65 Post-Infectious IBS (PI-IBS) is a global phenomenon, and not unique to any ethnic group or environment. The incidence or prevalence of Post-Infectious IBS ranges from 5% to 32% in our global communities, with up to...
Cost -- Student: $15 | Member: $35 | Non-member: $65 This talk will explore SIBO and GI Motility disorders in detail. Speaker Bio: Ali Rezaie, MD, MSc, is the medical director of the GI Program at Cedars-Sinai, Los Angeles. He is an assistant professor at Cedars-Sinai...
Cost -- Student: $15 | Member: $35 | Non-member: $65 The current scientific understanding of the role the gut flora play in the metabolism and activity of various classes of constituents from medicinal herbs will be reviewed. The little-known microbes involved in...
The Leading Resource for Naturopathic Physicians in Washington